Fuel prices
Petrol and diesel prices in South Africa, November 2026
Diesel 50 ppm, inland
Diesel 50 ppm (wholesale) price per litre, inland
R31.60
Took effect on . Down R1.20 from R32.80 in Oct 2026.
The official wholesale price of diesel 0.005% sulphur in rands per litre, Gauteng (zone 9C), the inland reference price, set by the DMPR each month.
Note: This is the official wholesale price. Filling stations set their own pump price for diesel 0.005% sulphur, so the price you pay will differ. No DMPR file SA Data Hub holds gives this price for Mar 2026 and Apr 2026, so those months are left out.
Price history
The official wholesale price of diesel 0.005% sulphur in rands per litre, Gauteng (zone 9C), the inland reference price, set by the DMPR each month.
Source: Department of Mineral and Petroleum Resources, Fuel Price Schedule November 2026 (in the November 2026 fuel price pack). Source released . Checked on SA Data Hub .
Show the numbers as a table
| Month | Price per litre |
|---|---|
| Nov 2026 | R31.60 |
| Oct 2026 | R32.80 |
| Sep 2026 | R29.56 |
| Aug 2026 | R26.41 |
| Jul 2026 | R25.17 |
| Jun 2026 | R28.76 |
| May 2026 | R31.38 |
| Feb 2026 | R17.95 |
| Jan 2026 | R18.52 |
| Dec 2025 | R20.02 |
| Nov 2025 | R19.20 |
| Oct 2025 | R19.39 |
| Sep 2025 | R19.47 |
| Aug 2025 | R20.04 |
| Jul 2025 | R19.41 |
| Jun 2025 | R18.57 |
| May 2025 | R18.94 |
| Apr 2025 | R19.35 |
| Mar 2025 | R20.20 |
| Feb 2025 | R20.44 |
| Jan 2025 | R19.43 |
| Dec 2024 | R19.32 |
| Nov 2024 | R18.77 |
| Oct 2024 | R18.57 |
| Sep 2024 | R19.69 |
| Aug 2024 | R20.74 |
| Jul 2024 | R20.91 |
| Jun 2024 | R21.15 |
| May 2024 | R22.23 |
| Apr 2024 | R22.59 |
| Mar 2024 | R22.61 |
| Feb 2024 | R21.43 |
| Jan 2024 | R20.73 |
| Dec 2023 | R21.99 |
| Nov 2023 | R24.40 |
| Oct 2023 | R25.22 |
| Sep 2023 | R23.29 |
| Aug 2023 | R20.53 |
| Jul 2023 | R19.82 |
| Jun 2023 | R19.70 |
| May 2023 | R20.50 |
| Apr 2023 | R20.97 |
| Mar 2023 | R21.72 |
| Feb 2023 | R21.40 |
| Jan 2023 | R21.41 |
| Dec 2022 | R24.22 |
| Nov 2022 | R25.74 |
| Oct 2022 | R24.30 |
| Sep 2022 | R24.16 |
| Aug 2022 | R24.62 |
| Jul 2022 | R25.53 |
| Jun 2022 | R23.23 |
| May 2022 | R22.16 |
| Apr 2022 | R21.24 |
| Mar 2022 | R19.55 |
| Feb 2022 | R18.07 |
| Jan 2022 | R17.28 |
What would a tank cost?
Litres times the official price per litre for November 2026, with the working shown.
What a litre is made of
Diesel 50 ppm (wholesale) cost R31.60 a litre inland in November 2026. Import cost R24.30 (76.9%), taxes and levies R4.82 (15.2%), margins R1.57 (5.0%), transport R0.91 (2.9%).
- Import costR24.30, 76.9%
- Taxes and leviesR4.82, 15.2%
- MarginsR1.57, 5.0%
- TransportR0.91, 2.9%
| Part | Cents a litre |
|---|---|
| Import costThe basic fuel price: what the fuel would cost to buy overseas and ship to South Africa. It follows international fuel prices and the rand-dollar exchange rate. | 2 430.03 |
| Basic fuel price (the import cost) | 2 430.03 |
| Taxes and leviesThe general fuel levy, the Road Accident Fund levy, the slate levy and smaller levies. | 481.67 |
| General fuel levy (fuel tax) | 116.00 |
| Customs and excise duty | 4.00 |
| Tracer dye levy | 0.50 |
| Petroleum pipelines levy | 0.33 |
| Road Accident Fund levy | 225.00 |
| Slate levy (pays back months when the price was set too low) | 135.84 |
| MarginsAmounts for the wholesaler, storage and distribution, and for petrol the filling station. | 157.27 |
| Wholesale margin | 99.17 |
| Secondary storage | 39.00 |
| Secondary distribution | 19.10 |
| TransportGetting the fuel from the coast to Gauteng, and delivery. | 91.10 |
| Transport to Gauteng | 91.10 |
| Total | 3 160.07 |
Nov 2026: From 4 November 2026 the general fuel levy was cut for a limited time by R1.50 a litre on petrol and R3.00 on diesel, which took it to 279.0 cents on petrol and 116.0 cents on diesel. The cut was announced in the Medium-Term Budget Policy Statement on 21 October 2026. Source: Minister Gwede Mantashe announces adjustment of fuel prices effective from 4 November 2026, 3 November 2026.
How the parts have changed
| Month | Import cost | Taxes and levies | Margins | Transport | Total |
|---|---|---|---|---|---|
| Nov 2026 | 2 430.03 | 481.67 | 157.27 | 91.10 | 3 160.07 |
| Oct 2026 | 2 298.03 | 733.49 | 157.27 | 91.10 | 3 279.89 |
| Sep 2026 | 1 978.03 | 729.11 | 157.27 | 91.10 | 2 955.51 |
| Aug 2026 | 1 685.03 | 707.21 | 157.27 | 91.10 | 2 640.61 |
| Jul 2026 | 1 509.03 | 759.77 | 157.27 | 91.10 | 2 517.17 |
| Jun 2026 | 2 021.03 | 606.57 | 157.27 | 91.10 | 2 875.97 |
| Jan 2026 | 983.03 | 624.83 | 157.27 | 87.10 | 1 852.23 |
The general fuel levy in these tables changed in Jun 2026, Jul 2026, Nov 2026, which is why taxes and levies move between those months. The reason is given, with its source, for Nov 2026.
- Feb 2026 is left out. The DMPR breakdown table adds up to 1 cent more than the price in the February 2026 diesel regulation.
- Mar 2026 is left out. No DMPR document SA Data Hub holds gives this month's price, so the breakdown cannot be checked against it.
- Apr 2026 is left out. No DMPR document SA Data Hub holds gives this month's price, so the breakdown cannot be checked against it.
- May 2026 is left out. The DMPR breakdown table adds up to 92.07 cents more than the official May 2026 price. The gap appears to be in the basic fuel price: it is the only cell that breaks the pattern of the other months.
Source: Department of Mineral and Petroleum Resources, Petrol Margins and Diesel Margins tables, November 2026 fuel price pack. Source released . Checked on SA Data Hub .
The DMPR titles these tables "Petrol Margins are only Guidelines" and "Diesel Margins are only Guidelines".
Every product, Nov 2026
| Product | Inland | Coastal |
|---|---|---|
| Petrol 95 | R30.24 | R29.37 |
| Petrol 93 | R29.87 | R29.00 |
| Diesel 500 ppm (wholesale) | R30.86 | R29.98 |
| Diesel 50 ppm (wholesale) | R31.60 | R30.73 |
| Illuminating paraffin (wholesale) | R27.22 | R26.17 |
Diesel and paraffin prices are wholesale prices. Filling stations set their own pump prices for them.
Every month, and the downloads
Each product and zone has its own page with every monthly price since January 2022, and downloads.
See every monthly adjustment in one table, with the change in cents and the source document for each month.
- Petrol 95, inland CSV for Petrol 95, inland
- Petrol 95, coastal CSV for Petrol 95, coastal
- Petrol 93, inland CSV for Petrol 93, inland
- Petrol 93, coastal CSV for Petrol 93, coastal
- Diesel 500 ppm (wholesale), inland CSV for Diesel 500 ppm (wholesale), inland
- Diesel 500 ppm (wholesale), coastal CSV for Diesel 500 ppm (wholesale), coastal
- Diesel 50 ppm (wholesale), inland CSV for Diesel 50 ppm (wholesale), inland
- Diesel 50 ppm (wholesale), coastal CSV for Diesel 50 ppm (wholesale), coastal
- Illuminating paraffin (wholesale), inland CSV for Illuminating paraffin (wholesale), inland
- Illuminating paraffin (wholesale), coastal CSV for Illuminating paraffin (wholesale), coastal
Where these prices come from
The latest prices are from Department of Mineral and Petroleum Resources (DMPR), Fuel Price Schedule November 2026 (in the November 2026 fuel price pack). They took effect on 4 November 2026. Earlier months come from the department's files for each month. A script read the prices from those files and they were checked against them by hand. February 2026 was typed in from the department's PDFs, with paraffin from its History of Fuel Prices table. March and April 2026 have no monthly file online, so those prices were typed in from that table.
Where no file SA Data Hub holds gives a price, that month is left out and the line joins the months either side.