Fuel prices
Fuel price history
Every monthly adjustment from January 2022 to November 2026, newest first. Prices are in rands per litre. Under each price is the change from the month before.
Every monthly adjustment
| Month | Took effect | Inland | Coastal | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol 95 | Petrol 93 | Diesel 500 ppm (wholesale) | Diesel 50 ppm (wholesale) | Illuminating paraffin (wholesale) | Petrol 95 | Petrol 93 | Diesel 500 ppm (wholesale) | Diesel 50 ppm (wholesale) | Illuminating paraffin (wholesale) | |||
| November 2026 | R30.24down 1 cent | R29.87down 1 cent | R30.86down R1.10 | R31.60down R1.20 | R27.22up R2.75 | R29.37down 1 cent | R29.00down 1 cent | R29.98down R1.10 | R30.73down R1.20 | R26.17up R2.75 | DMPR file: Fuel Price Schedule November 2026 (in the November 2026 fuel price pack) | |
| October 2026 | R30.25up R3.33 | R29.88up R3.12 | R31.95up R2.84 | R32.80up R3.24 | R24.47up R3.58 | R29.38up R3.33 | R29.01up R3.12 | R31.08up R2.84 | R31.93up R3.24 | R23.42up R3.58 | DMPR file: Fuel Price Schedule October 2026 (in the October 2026 fuel price pack) | |
| September 2026 | R26.92up R1.34 | R26.76up R1.34 | R29.11up R2.94 | R29.56up R3.15 | R20.89up R2.13 | R26.05up R1.34 | R25.89up R1.34 | R28.24up R2.94 | R28.68up R3.15 | R19.84up R2.13 | DMPR file: Fuel Price Schedule September 2026 (in the September 2026 fuel price pack) | |
| August 2026 | R25.58down 52 cents | R25.42down 52 cents | R26.17up R1.38 | R26.41up R1.23 | R18.76up R1.52 | R24.71down 52 cents | R24.55down 52 cents | R25.30up R1.38 | R25.53up R1.23 | R17.71up R1.52 | DMPR file: Fuel Price Schedule August 2026 (in the August 2026 fuel price pack) | |
| July 2026 | R26.10down R1.96 | R25.94down R2.01 | R24.79down R3.14 | R25.17down R3.59 | R17.24down R5.23 | R25.23down R1.96 | R25.07down R2.01 | R23.92down R3.14 | R24.30down R3.59 | R16.19down R5.23 | DMPR file: Fuel Price Schedule July 2026 | |
| June 2026 | R28.06up R1.43 | R27.95up R1.43 | R27.93down R3.25 | R28.76down R2.62 | R22.47down R5.96 | R27.19up R1.43 | R27.08up R1.43 | R27.05down R3.25 | R27.89down R2.62 | R21.42down R5.96 | DMPR file: Fuel Price Schedule June 2026 | |
| May 2026 | R26.63up R3.27 | R26.52up R3.27 | R31.18up R5.27 | R31.38change not available | R28.43up R4.22 | R25.76up R3.27 | R25.65change not available | R30.30up R5.27 | R30.51change not available | R27.38up R4.22 | DMPR file: Fuel Price Schedule May 2026 | |
| April 2026 | R23.36up R3.06 | R23.25up R3.06 | R25.91up R7.37 | Not available | R24.21up R11.67 | R22.49up R3.02 | Not available | R25.04up R7.33 | Not available | R23.16up R11.63 | DMPR file: History of Fuel Prices November 2026 (in the November 2026 fuel price pack) | |
| March 2026 | R20.30up 20 cents | R20.19up 20 cents | R18.54up 62 cents | Not available | R12.54up 44 cents | R19.47up 20 cents | Not available | R17.71up 62 cents | Not available | R11.53up 44 cents | DMPR file: History of Fuel Prices November 2026 (in the November 2026 fuel price pack) | |
| February 2026 | R20.10down 65 cents | R19.99down 65 cents | R17.92down 50 cents | R17.95down 57 cents | R12.10down 53 cents | R19.27down 65 cents | R19.16down 65 cents | R17.09down 50 cents | R17.12down 57 cents | R11.09down 53 cents | DMPR file: February 2026 Petrol Regulations and Diesel wholesale prices (PDF). Paraffin from History of Fuel Prices November 2026 | |
| January 2026 | R20.75down 66 cents | R20.64down 62 cents | R18.42down R1.37 | R18.52down R1.50 | R12.63down R1.10 | R19.92down 66 cents | R19.81down 62 cents | R17.59down R1.37 | R17.69down R1.50 | R11.62down R1.10 | DMPR file: January 2026 Fuel Regulations | |
| December 2025 | R21.41up 29 cents | R21.26up 29 cents | R19.79up 65 cents | R20.02up 82 cents | R13.73up 74 cents | R20.58up 29 cents | R20.43up 29 cents | R18.96up 65 cents | R19.19up 82 cents | R12.72up 74 cents | DMPR file: December 2025 Fuel Regulations | |
| November 2025 | R21.12down 51 cents | R20.97down 51 cents | R19.13down 21 cents | R19.20down 19 cents | R12.99down 1 cent | R20.29down 51 cents | R20.14down 51 cents | R18.30down 21 cents | R18.36down 19 cents | R11.97down 1 cent | DMPR file: November 2025 Fuel Regulations | |
| October 2025 | R21.63up 8 cents | R21.48up 1 cent | R19.34down 10 cents | R19.39down 8 cents | R13.00down 11 cents | R20.80up 8 cents | R20.65up 1 cent | R18.51down 10 cents | R18.55down 8 cents | R11.98down 11 cents | DMPR file: October 2025 Fuel Regulations | |
| September 2025 | R21.55down 4 cents | R21.47down 4 cents | R19.44down 56 cents | R19.47down 57 cents | R13.11down 37 cents | R20.72down 4 cents | R20.64down 4 cents | R18.61down 56 cents | R18.63down 57 cents | R12.09down 37 cents | DMPR file: September 2025 Fuel Regulations | |
| August 2025 | R21.59down 28 cents | R21.51down 28 cents | R20.00up 65 cents | R20.04up 63 cents | R13.48up 32 cents | R20.76down 28 cents | R20.68down 28 cents | R19.17up 65 cents | R19.20up 63 cents | R12.46up 32 cents | DMPR file: August 2025 Fuel Regulations | |
| July 2025 | R21.87up 52 cents | R21.79up 55 cents | R19.35up 82 cents | R19.41up 84 cents | R13.16up 67 cents | R21.04up 52 cents | R20.96up 55 cents | R18.52up 82 cents | R18.57up 84 cents | R12.14up 67 cents | DMPR file: July 2025 Fuel Regulations | |
| June 2025 | R21.35down 5 cents | R21.24down 5 cents | R18.53down 37 cents | R18.57down 37 cents | R12.49down 56 cents | R20.52down 5 cents | R20.41down 5 cents | R17.70down 37 cents | R17.73down 37 cents | R11.47down 56 cents | DMPR file: June 2025 Fuel Regulations | |
| May 2025 | R21.40down 22 cents | R21.29down 22 cents | R18.90down 42 cents | R18.94down 41 cents | R13.05down 31 cents | R20.57down 22 cents | R20.46down 22 cents | R18.07down 42 cents | R18.10down 41 cents | R12.03down 31 cents | DMPR file: May 2025 Fuel Regulations | |
| April 2025 | R21.62down 72 cents | R21.51down 58 cents | R19.32down 84 cents | R19.35down 86 cents | R13.36down 82 cents | R20.79down 76 cents | R20.68down 62 cents | R18.49down 88 cents | R18.51down 90 cents | R12.34down 84 cents | DMPR file: April 2025 Fuel Regulations | |
| March 2025 | R22.34down 7 cents | R22.09down 7 cents | R20.16down 17 cents | R20.20down 23 cents | R14.17down 6 cents | R21.55down 7 cents | R21.30down 7 cents | R19.37down 17 cents | R19.41down 23 cents | R13.18down 6 cents | DMPR file: March 2025 Fuel Regulations | |
| February 2025 | R22.41up 82 cents | R22.16up 82 cents | R20.34up R1.05 | R20.44up R1.01 | R14.23up 97 cents | R21.62up 82 cents | R21.37up 82 cents | R19.55up R1.05 | R19.65up R1.01 | R13.24up 97 cents | DMPR file: February 2025 Fuel Regulations | |
| January 2025 | R21.59up 12 cents | R21.34up 19 cents | R19.29up 8 cents | R19.43up 11 cents | R13.26down 9 cents | R20.80up 12 cents | R20.55up 19 cents | R18.50up 7 cents | R18.64up 10 cents | R12.27down 10 cents | DMPR file: January 2025 Fuel Regulations | |
| December 2024 | R21.47up 17 cents | R21.15up 17 cents | R19.21up 55 cents | R19.32up 56 cents | R13.36up 49 cents | R20.68up 17 cents | R20.36up 17 cents | R18.42up 55 cents | R18.54up 56 cents | R12.37up 49 cents | DMPR file: December 2024 Fuel Regulations | |
| November 2024 | R21.30up 25 cents | R20.98up 25 cents | R18.66up 21 cents | R18.77up 20 cents | R12.87up 21 cents | R20.51up 25 cents | R20.19up 25 cents | R17.87up 21 cents | R17.98up 20 cents | R11.88up 21 cents | DMPR file: November 2024 Fuel Regulations | |
| October 2024 | R21.05down R1.14 | R20.73down R1.06 | R18.45down R1.14 | R18.57down R1.12 | R12.66down R1.11 | R20.26down R1.14 | R19.94down R1.06 | R17.66down R1.14 | R17.78down R1.12 | R11.67down R1.11 | DMPR file: October 2024 Fuel Regulations | |
| September 2024 | R22.19down 92 cents | R21.79down 92 cents | R19.59down 79 cents | R19.69down R1.05 | R13.77down R1.03 | R21.40down 92 cents | R21.00down 92 cents | R18.80down 79 cents | R18.90down R1.05 | R12.78down R1.03 | DMPR file: September 2024 Fuel Regulations | |
| August 2024 | R23.11down 15 cents | R22.71down 15 cents | R20.38down 28 cents | R20.74down 17 cents | R14.80down 22 cents | R22.32down 15 cents | R21.92down 15 cents | R19.59down 28 cents | R19.95down 17 cents | R13.81down 22 cents | DMPR file: August 2024 Fuel Regulations | |
| July 2024 | R23.26down 99 cents | R22.86down R1.05 | R20.66down 30 cents | R20.91down 24 cents | R15.02down 18 cents | R22.47down 99 cents | R22.07down R1.05 | R19.87down 30 cents | R20.12down 24 cents | R14.03down 18 cents | DMPR file: July 2024 Fuel Regulations | |
| June 2024 | R24.25down R1.24 | R23.91down R1.24 | R20.97down R1.19 | R21.15down R1.09 | R15.20down 80 cents | R23.46down R1.24 | R23.12down R1.24 | R20.18down R1.19 | R20.36down R1.09 | R14.21down 80 cents | DMPR file: June 2024 Fuel Regulations | |
| May 2024 | R25.49up 37 cents | R25.15up 37 cents | R22.15down 30 cents | R22.23down 36 cents | R16.00down 19 cents | R24.70up 37 cents | R24.36up 37 cents | R21.36down 30 cents | R21.44down 36 cents | R15.01down 19 cents | DMPR file: May 2024 Fuel Regulations | |
| April 2024 | R25.12up 67 cents | R24.78up 65 cents | R22.45up 3 cents | R22.59down 2 cents | R16.19down 29 cents | R24.33up 60 cents | R23.99up 58 cents | R21.66down 4 cents | R21.80down 9 cents | R15.20down 36 cents | DMPR file: April 2024 Fuel Regulations | |
| March 2024 | R24.45up R1.21 | R24.13up R1.21 | R22.42up R1.06 | R22.61up R1.19 | R16.48up 64 cents | R23.73up R1.21 | R23.41up R1.21 | R21.70up R1.06 | R21.89up R1.19 | R15.55up 64 cents | DMPR file: March 2024 Fuel Regulations | |
| February 2024 | R23.24up 75 cents | R22.92up 75 cents | R21.36up 73 cents | R21.43up 70 cents | R15.84up 53 cents | R22.52up 75 cents | R22.20up 75 cents | R20.64up 73 cents | R20.70up 70 cents | R14.91up 53 cents | DMPR file: February 2024 Fuel Regulations | |
| January 2024 | R22.49down 76 cents | R22.17down 62 cents | R20.63down R1.18 | R20.73down R1.26 | R15.31down 93 cents | R21.77down 76 cents | R21.45down 62 cents | R19.91down R1.18 | R20.00down R1.26 | R14.38down 93 cents | DMPR file: January 2024 Fuel Regulations | |
| December 2023 | R23.25down 65 cents | R22.79down 65 cents | R21.81down R2.35 | R21.99down R2.41 | R16.24down R1.71 | R22.53down 65 cents | R22.07down 65 cents | R21.09down R2.35 | R21.27down R2.41 | R15.31down R1.71 | DMPR file: December 2023 Fuel Regulations | |
| November 2023 | R23.90down R1.78 | R23.44down R1.78 | R24.17down 85 cents | R24.40down 82 cents | R17.95down 97 cents | R23.18down R1.78 | R22.72down R1.78 | R23.45down 85 cents | R23.68down 82 cents | R17.03down 97 cents | DMPR file: November 2023 Fuel Regulations | |
| October 2023 | R25.68up R1.14 | R25.22up R1.08 | R25.02up R1.97 | R25.22up R1.94 | R18.92up R1.51 | R24.96up R1.14 | R24.50up R1.08 | R24.30up R1.97 | R24.50up R1.94 | R18.00up R1.51 | DMPR file: October 2023 Fuel Regulations | |
| September 2023 | R24.54up R1.71 | R24.14up R1.71 | R23.05up R2.84 | R23.29up R2.76 | R17.41up R2.78 | R23.82up R1.71 | R23.42up R1.71 | R22.33up R2.84 | R22.56up R2.76 | R16.49up R2.78 | DMPR file: September 2023 Fuel Regulations | |
| August 2023 | R22.83up 37 cents | R22.43up 37 cents | R20.21up 72 cents | R20.53up 71 cents | R14.63up 71 cents | R22.11up 37 cents | R21.71up 37 cents | R19.49up 72 cents | R19.80up 71 cents | R13.71up 71 cents | DMPR file: August 2023 Fuel Regulations | |
| July 2023 | R22.46down 17 cents | R22.06down 24 cents | R19.49up 18 cents | R19.82up 12 cents | R13.92down 4 cents | R21.74down 17 cents | R21.34down 24 cents | R18.77up 18 cents | R19.09up 12 cents | R13.00down 4 cents | DMPR file: July 2023 Fuel Regulations | |
| June 2023 | R22.63down 71 cents | R22.30down 71 cents | R19.31down 84 cents | R19.70down 80 cents | R13.96down 43 cents | R21.91down 71 cents | R21.58down 71 cents | R18.59down 84 cents | R18.97down 80 cents | R13.04down 43 cents | DMPR file: June 2023 Fuel Regulations | |
| May 2023 | R23.34up 37 cents | R23.01up 37 cents | R20.15down 74 cents | R20.50down 48 cents | R14.39down 33 cents | R22.62up 37 cents | R22.29up 37 cents | R19.43down 74 cents | R19.77down 48 cents | R13.47down 33 cents | DMPR file: May 2023 Fuel Regulations | |
| April 2023 | R22.97up 2 cents | R22.64down 1 cent | R20.89down 74 cents | R20.97down 75 cents | R14.72down R1.25 | R22.25down 5 cents | R21.92down 8 cents | R20.17down 81 cents | R20.25down 82 cents | R13.80down R1.38 | DMPR file: April 2023 Fuel Regulations | |
| March 2023 | R22.95up R1.27 | R22.65up R1.27 | R21.62up 30 cents | R21.72up 31 cents | R15.97up 13 cents | R22.30up R1.27 | R22.00up R1.27 | R20.97up 30 cents | R21.07up 31 cents | R15.18up 13 cents | DMPR file: March 2023 Fuel Regulations | |
| February 2023 | R21.68up 28 cents | R21.38up 28 cents | R21.32up 9 cents | R21.40down 1 cent | R15.84up 58 cents | R21.03up 28 cents | R20.73up 28 cents | R20.67up 9 cents | R20.75down 1 cent | R15.05up 58 cents | DMPR file: February 2023 Fuel Regulations | |
| January 2023 | R21.40down R2.06 | R21.10down R2.06 | R21.23down R2.69 | R21.41down R2.81 | R15.26down R1.93 | R20.75down R2.06 | R20.45down R2.06 | R20.58down R2.69 | R20.76down R2.81 | R14.47down R1.93 | DMPR file: January 2023 Fuel Regulations | |
| December 2022 | R23.46up 59 cents | R23.16up 59 cents | R23.92down R1.57 | R24.22down R1.52 | R17.19down 57 cents | R22.81up 59 cents | R22.51up 59 cents | R23.27down R1.57 | R23.57down R1.52 | R16.40down 57 cents | DMPR file: December 2022 Fuel Regulations | |
| November 2022 | R22.87up 51 cents | R22.57up 51 cents | R25.49up R1.43 | R25.74up R1.44 | R17.76up 77 cents | R22.22up 51 cents | R21.92up 51 cents | R24.84up R1.43 | R25.09up R1.44 | R16.97up 77 cents | DMPR file: November 2022 Fuel Regulations | |
| October 2022 | R22.36down R1.02 | R22.06down 89 cents | R24.06up 10 cents | R24.30up 15 cents | R16.99down 61 cents | R21.71down R1.02 | R21.41down 89 cents | R23.41up 10 cents | R23.65up 15 cents | R16.20down 61 cents | DMPR file: October 2022 Fuel Regulations | |
| September 2022 | R23.38down R2.04 | R22.95down R2.04 | R23.96down 56 cents | R24.16down 46 cents | R17.60down 82 cents | R22.73down R2.04 | R22.30down R2.04 | R23.31down 56 cents | R23.50down 46 cents | R16.81down 82 cents | DMPR file: September 2022 Fuel Regulations | |
| August 2022 | R25.42down R1.32 | R24.99down R1.32 | R24.52down 88 cents | R24.62down 91 cents | R18.42down R1.44 | R24.77down R1.32 | R24.34down R1.32 | R23.87down 88 cents | R23.97down 91 cents | R17.63down R1.44 | DMPR file: August 2022 Fuel Regulations | |
| July 2022 | R26.74up R2.57 | R26.31up R2.37 | R25.40up R2.31 | R25.53up R2.30 | R19.86up R1.66 | R26.09up R2.57 | R25.66up R2.37 | R24.75up R2.31 | R24.88up R2.30 | R19.07up R1.66 | DMPR file: July 2022 Fuel Regulations | |
| June 2022 | R24.17up R2.33 | R23.94up R2.43 | R23.09up R1.10 | R23.23up R1.07 | R18.20up R1.56 | R23.52up R2.43 | R23.29up R2.43 | R22.44up R1.10 | R22.58up R1.07 | R17.41up R1.56 | DMPR file: June 2022 Fuel Regulations | |
| May 2022 | R21.84down 12 cents | R21.51down 12 cents | R21.99up 98 cents | R22.16up 92 cents | R16.64up 80 cents | R21.09down 15 cents | R20.86down 15 cents | R21.34up 94 cents | R21.51up 88 cents | R15.85up 82 cents | DMPR file: May 2022 Fuel Regulations | |
| April 2022 | R21.96up 36 cents | R21.63up 28 cents | R21.01up R1.53 | R21.24up R1.69 | R15.85up R2.66 | R21.24up 36 cents | R21.01up 28 cents | R20.40up R1.53 | R20.62up R1.69 | R15.03up R2.66 | DMPR file: April 2022 Fuel Regulations | |
| March 2022 | R21.60up R1.46 | R21.35up R1.46 | R19.49up R1.44 | R19.55up R1.48 | R13.19up R1.21 | R20.88up R1.46 | R20.73up R1.46 | R18.87up R1.44 | R18.94up R1.48 | R12.37up R1.21 | DMPR file: March 2022 Fuel Regulations | |
| February 2022 | R20.14up 53 cents | R19.89up 53 cents | R18.05up 80 cents | R18.07up 79 cents | R11.98up R1.01 | R19.42up 53 cents | R19.27up 53 cents | R17.43up 80 cents | R17.45up 79 cents | R11.16up R1.01 | DMPR file: February 2022 Fuel Regulations | |
| January 2022 | R19.61change not available | R19.36change not available | R17.25change not available | R17.28change not available | R10.97change not available | R18.89change not available | R18.74change not available | R16.63change not available | R16.67change not available | R10.15change not available | DMPR file: January 2022 Fuel Regulations | |
Diesel and paraffin prices are wholesale prices. Filling stations set their own pump prices for them. Where a price says "Not available", no file SA Data Hub holds gives it, and the change for that month and the next is not worked out. The first month has no month before it.
Downloads
Download this table as a CSV. It has one line for each month, product and zone, with the price and the change in cents per litre, the department's own unit, and the document and web address each month comes from. A missing price is an empty field, not zero.
Each product and zone also has its own CSV in rands per litre, listed under Every month, and the downloads on the fuel prices page.
Where these prices come from
The latest prices are from Department of Mineral and Petroleum Resources (DMPR), Fuel Price Schedule November 2026 (in the November 2026 fuel price pack). They took effect on 4 November 2026. Earlier months come from the department's files for each month, and each row above links to its file. A script read the prices from those files and they were checked against them by hand. February 2026 was typed in from the department's PDFs, with paraffin from its History of Fuel Prices table. March and April 2026 have no monthly file online, so those prices were typed in from that table.