Unemployment rate (official definition), South Africa
33.6% in Q2 2026
Unemployment rate (official definition), every value| Period | Value |
|---|
| Q1 2022 | 34.5% |
|---|
| Q2 2022 | 33.9% |
|---|
| Q3 2022 | 32.9% |
|---|
| Q4 2022 | 32.7% |
|---|
| Q1 2023 | 32.9% |
|---|
| Q2 2023 | 32.6% |
|---|
| Q3 2023 | 31.9% |
|---|
| Q4 2023 | 32.1% |
|---|
| Q1 2024 | 32.9% |
|---|
| Q2 2024 | 33.5% |
|---|
| Q3 2024 | 32.1% |
|---|
| Q4 2024 | 31.9% |
|---|
| Q1 2025 | 32.9% |
|---|
| Q2 2025 | 33.2% |
|---|
| Q3 2025 | 31.9% |
|---|
| Q4 2025 | 31.4% |
|---|
| Q1 2026 | 32.7% |
|---|
| Q2 2026 | 33.6% |
|---|
Source: Statistics South Africa, Quarterly Labour Force Survey Q2 2026, released 11 August 2026. Data and citation on SA Data Hub