Repo rate, South Africa
7.25% in Sep 2026
Repo rate, every value| Period | Value |
|---|
| Jan 2022 | 4.00% |
|---|
| Mar 2022 | 4.25% |
|---|
| May 2022 | 4.75% |
|---|
| Jul 2022 | 5.50% |
|---|
| Sep 2022 | 6.25% |
|---|
| Nov 2022 | 7.00% |
|---|
| Jan 2023 | 7.25% |
|---|
| Mar 2023 | 7.75% |
|---|
| May 2023 | 8.25% |
|---|
| Jul 2023 | 8.25% |
|---|
| Sep 2023 | 8.25% |
|---|
| Nov 2023 | 8.25% |
|---|
| Jan 2024 | 8.25% |
|---|
| Mar 2024 | 8.25% |
|---|
| May 2024 | 8.25% |
|---|
| Jul 2024 | 8.25% |
|---|
| Sep 2024 | 8.00% |
|---|
| Nov 2024 | 7.75% |
|---|
| Jan 2025 | 7.50% |
|---|
| Mar 2025 | 7.50% |
|---|
| May 2025 | 7.25% |
|---|
| Jul 2025 | 7.25% |
|---|
| Sep 2025 | 7.00% |
|---|
| Nov 2025 | 6.75% |
|---|
| Jan 2026 | 6.75% |
|---|
| Mar 2026 | 6.75% |
|---|
| May 2026 | 7.00% |
|---|
| Jul 2026 | 7.00% |
|---|
| Sep 2026 | 7.25% |
|---|
Source: South African Reserve Bank, MPC Statement September 2026, released 23 September 2026. Data and citation on SA Data Hub