Prime lending rate, South Africa
10.75% in Sep 2026
Prime lending rate, every value| Period | Value |
|---|
| Jan 2022 | 7.50% |
|---|
| Mar 2022 | 7.75% |
|---|
| May 2022 | 8.25% |
|---|
| Jul 2022 | 9.00% |
|---|
| Sep 2022 | 9.75% |
|---|
| Nov 2022 | 10.50% |
|---|
| Jan 2023 | 10.75% |
|---|
| Mar 2023 | 11.25% |
|---|
| May 2023 | 11.75% |
|---|
| Jul 2023 | 11.75% |
|---|
| Sep 2023 | 11.75% |
|---|
| Nov 2023 | 11.75% |
|---|
| Jan 2024 | 11.75% |
|---|
| Mar 2024 | 11.75% |
|---|
| May 2024 | 11.75% |
|---|
| Jul 2024 | 11.75% |
|---|
| Sep 2024 | 11.50% |
|---|
| Nov 2024 | 11.25% |
|---|
| Jan 2025 | 11.00% |
|---|
| Mar 2025 | 11.00% |
|---|
| May 2025 | 10.75% |
|---|
| Jul 2025 | 10.75% |
|---|
| Sep 2025 | 10.50% |
|---|
| Nov 2025 | 10.25% |
|---|
| Jan 2026 | 10.25% |
|---|
| Mar 2026 | 10.25% |
|---|
| May 2026 | 10.50% |
|---|
| Jul 2026 | 10.50% |
|---|
| Sep 2026 | 10.75% |
|---|
Source: South African Reserve Bank, MPC Statement September 2026, released 23 September 2026. Data and citation on SA Data Hub