Matric pass rate, South Africa
88.0% in 2025
Matric pass rate, every value| Period | Value |
|---|
| 2015 | 70.7% |
|---|
| 2016 | 72.5% |
|---|
| 2017 | 75.1% |
|---|
| 2018 | 78.2% |
|---|
| 2019 | 81.3% |
|---|
| 2020 | 76.2% |
|---|
| 2021 | 77.6% |
|---|
| 2022 | 80.1% |
|---|
| 2023 | 82.9% |
|---|
| 2024 | 87.3% |
|---|
| 2025 | 88.0% |
|---|
Source: Department of Basic Education, NSC Examination Results 2025, released 12 January 2026. Data and citation on SA Data Hub