Nominal GDP, South Africa
R7 670 billion in 2025
Nominal GDP, every value| Period | Value |
|---|
| 2018 | R4 924 billion |
|---|
| 2019 | R5 083 billion |
|---|
| 2020 | R4 694 billion |
|---|
| 2021 | R5 502 billion |
|---|
| 2022 | R6 503 billion |
|---|
| 2023 | R6 840 billion |
|---|
| 2024 | R7 352 billion |
|---|
| 2025 | R7 670 billion |
|---|
Source: Statistics South Africa, Gross Domestic Product Q4 2025, released 10 March 2026. Data and citation on SA Data Hub