GDP growth on the previous quarter, South Africa
-0.2% in Q2 2026
GDP growth on the previous quarter, every value| Period | Value |
|---|
| Q1 2022 | 1.7% |
|---|
| Q2 2022 | 0.2% |
|---|
| Q3 2022 | 1.6% |
|---|
| Q4 2022 | 1.2% |
|---|
| Q1 2023 | -0.7% |
|---|
| Q2 2023 | 1.7% |
|---|
| Q3 2023 | 0.9% |
|---|
| Q4 2023 | 0.6% |
|---|
| Q1 2024 | -0.1% |
|---|
| Q2 2024 | 0.4% |
|---|
| Q3 2024 | 0.6% |
|---|
| Q4 2024 | 1.0% |
|---|
| Q1 2025 | 0.1% |
|---|
| Q2 2025 | 0.8% |
|---|
| Q3 2025 | 0.3% |
|---|
| Q4 2025 | 0.4% |
|---|
| Q1 2026 | 0.4% |
|---|
| Q2 2026 | -0.2% |
|---|
Source: Statistics South Africa, Gross Domestic Product Q2 2026, released 8 September 2026. Data and citation on SA Data Hub