Annual GDP growth, South Africa
1.1% in 2025
Annual GDP growth, every value| Period | Value |
|---|
| 2015 | 1.3% |
|---|
| 2016 | 0.7% |
|---|
| 2017 | 1.2% |
|---|
| 2018 | 1.6% |
|---|
| 2019 | 0.3% |
|---|
| 2020 | -6.2% |
|---|
| 2021 | 4.9% |
|---|
| 2022 | 1.9% |
|---|
| 2023 | 0.7% |
|---|
| 2024 | 0.5% |
|---|
| 2025 | 1.1% |
|---|
Source: Statistics South Africa, Gross Domestic Product Q4 2025, released 10 March 2026. Data and citation on SA Data Hub