Food and non-alcoholic beverages inflation, South Africa
1.2% in Sep 2026
Food and non-alcoholic beverages inflation, every value| Period | Value |
|---|
| May 2025 | 2.2% |
|---|
| Jun 2025 | 2.9% |
|---|
| Jul 2025 | 3.0% |
|---|
| Aug 2025 | 3.1% |
|---|
| Sep 2025 | 3.3% |
|---|
| Oct 2025 | 3.2% |
|---|
| Nov 2025 | 3.0% |
|---|
| Dec 2025 | 3.1% |
|---|
| Jan 2026 | 3.5% |
|---|
| Feb 2026 | 3.7% |
|---|
| Mar 2026 | 3.6% |
|---|
| Apr 2026 | 2.9% |
|---|
| May 2026 | 1.9% |
|---|
| Jun 2026 | 1.6% |
|---|
| Jul 2026 | 0.9% |
|---|
| Aug 2026 | 1.1% |
|---|
| Sep 2026 | 1.2% |
|---|
Source: Statistics South Africa, Consumer Price Index September 2026, released 21 October 2026. Data and citation on SA Data Hub