Labour force participation rate for women, South Africa
54.9% in Q2 2026
Labour force participation rate for women, every value| Period | Value |
|---|
| Q1 2022 | 54.1% |
|---|
| Q2 2022 | 53.8% |
|---|
| Q3 2022 | 54.2% |
|---|
| Q4 2022 | 54.5% |
|---|
| Q1 2023 | 54.0% |
|---|
| Q2 2023 | 54.4% |
|---|
| Q3 2023 | 54.6% |
|---|
| Q4 2023 | 54.8% |
|---|
| Q1 2024 | 55.6% |
|---|
| Q2 2024 | 55.8% |
|---|
| Q3 2024 | 55.2% |
|---|
| Q4 2024 | 55.2% |
|---|
| Q1 2025 | 54.8% |
|---|
| Q2 2025 | 54.9% |
|---|
| Q3 2025 | 54.3% |
|---|
| Q4 2025 | 54.0% |
|---|
| Q1 2026 | 53.8% |
|---|
| Q2 2026 | 54.9% |
|---|
Source: Statistics South Africa, Quarterly Labour Force Survey Q2 2026, released 11 August 2026. Data and citation on SA Data Hub