Headline inflation, South Africa
4.5% in Sep 2026
Headline inflation, every value| Period | Value |
|---|
| May 2025 | 2.8% |
|---|
| Jun 2025 | 3.0% |
|---|
| Jul 2025 | 3.5% |
|---|
| Aug 2025 | 3.3% |
|---|
| Sep 2025 | 3.4% |
|---|
| Oct 2025 | 3.6% |
|---|
| Nov 2025 | 3.5% |
|---|
| Dec 2025 | 3.6% |
|---|
| Jan 2026 | 3.5% |
|---|
| Feb 2026 | 3.0% |
|---|
| Mar 2026 | 3.1% |
|---|
| Apr 2026 | 4.0% |
|---|
| May 2026 | 4.5% |
|---|
| Jun 2026 | 5.0% |
|---|
| Jul 2026 | 4.3% |
|---|
| Aug 2026 | 4.4% |
|---|
| Sep 2026 | 4.5% |
|---|
Source: Statistics South Africa, Consumer Price Index September 2026, released 21 October 2026. Data and citation on SA Data Hub