Annual average inflation, South Africa
3.2% in 2025
Annual average inflation, every value| Period | Value |
|---|
| 2015 | 4.6% |
|---|
| 2016 | 6.4% |
|---|
| 2017 | 5.3% |
|---|
| 2018 | 4.7% |
|---|
| 2019 | 4.1% |
|---|
| 2020 | 3.3% |
|---|
| 2021 | 4.5% |
|---|
| 2022 | 6.9% |
|---|
| 2023 | 6.0% |
|---|
| 2024 | 4.4% |
|---|
| 2025 | 3.2% |
|---|
Source: Statistics South Africa, Consumer Price Index December 2025, released 21 January 2026. Data and citation on SA Data Hub